CARDIAC PHYSIOME Poster Session 1
Wednesday November 10, 13:30 – 15:00 EST
1 | Taylor Eggertsen A pharmacological model predicts drug activity in cardiomyocyte hypertrophy | |
2 | Ali Khalilimeybodi Systems analysis of inherited cardiomyopathy signaling | |
3 | Fernando Escobar Ropero In Silico Detection of Cardiotoxicity Using Alternative Voltage Clamp Protocols | |
4 | Uma Subbiah A Machine Learning Model to Improve Identification of Drug-induced Abnormalities in Cardiac Repolarisation | |
5 | Maurice Hendrix Generating C++ code from CellML with linearisation around singularities and automatically generated Jacobians | |
6 | Yedam Yoo Comparison of ANN-based Drug Toxicity Assessment Performance by Quality of Drug Data | |
7 | Peter Kilfoil Characterization of a High Throughput Human Stem Cell Cardiomyocyte Assay to Predict Drug-Induced Changes in Clinical Electrocardiogram Parameters | |
8 | Hugh Sorby CellML 2.0 & libCellML | |
9 | Eun Bo Shim Organ-level cardiac toxicity simulation in organ-level based on virtual population model of the heart | |
10 | Chae Hun Leem Optimum pulse protocol to identify ion channel kinetics | |
11 | Bryana Harris Systems Analysis To Understand The Impact Of The CDK Module On Cardiomyocyte Proliferation | |
12 | Julia Musgrave What features do cardiac cross-bridge models require to generate oscillatory work? | |
13 | Cristobal Rodero Bayesian History Matching to parametrize virtual cohorts of four-chamber human hearts | |
14 | Sandhya Sihra An Atlas-Based Approach to Improve Differentiation Between Adolescent Athletes and Adolescent Hypertrophic Cardiomyopathy Patients |
CARDIAC PHYSIOME Poster Session 2
Thursday November 11, 12:20 – 13:25 EST
15 | Frédéric Sonak Confocal Microscopy-Based Characterisation of the Tubular System in Cardiomyocytes | |
16 | Stefano Longobardi Quantitative mapping of Force-pCa curves to the whole heart contraction and relaxation | |
17 | Mukti Chowkwale Intercellular model predicts macrophage signaling as a driver of cardiac fibroblast response post myocardial infarction | |
18 | Anders Nelson Omics-integrated network modeling to map MBNL1 signaling in cardiac fibrosis | |
19 | Abigail Teitgen Multiscale Computational Modeling to Assess the Mechanisms of 2-deoxy-ATP | |
20 | Claudia Nagel Quantifying the influence of ventricular shape variability on the QRS morphology in simulated 12-lead electrocardiograms | |
21 | Aditi Agrawal Novel protocol design for rapid characterization of L-type calcium current kinetics | |
22 | Mohamadamin Forouzandehmehr In silico Evaluation of Main Ischemic Effects Using a Ventricular Model of Human Cardiomyocyte | |
23 | Sachin Govil Biventricular Shape Modes Discriminate Subsequent Pulmonary Valve Replacement in Patients with Repaired Tetralogy of Fallot Better Than Standard Imaging Indices | |
24 | Brendan Crabb Towards Fully Automated Cardiac Statistical Shape Modeling: A Deep-Learning Based MRI View and Phase Selection Tool | |
25 | Da Un Jeong Optimal Convolutional Neural Network for Classifying the Arrhythmic Risk of Drugs | |
26 | Yann-Stanislas Barral Selection of a subset of conductance parameters to fit in an action potential model to ensure model predictivity | |
27 | Shreyas Bharadwaj Automated Tracking of Cardiomyocyte Networks from Confocal Image Volumes | |
28 | Marcus Hock Multiscale model of myosin activating mechanisms of deoxy-ATP |
CARDIAC PHYSIOME Poster Session 3
Friday November 12, 12:20 – 13:25 EST
29 | Alan Bernjak Hypoglycaemia combined with mild hypokalaemia decreases the heart rate and causes sinus arrest in a computational model of a human sinoatrial cell | |
30 | Marina Strocchi The Effect of Ventricular Myofibre Orientation on Atrial Dynamics | |
31 | Satoshi Matsuoka A simulation study of cardiac ischemia and reperfusion | |
32 | Adriana Blazeski A computational model of cardiomyocyte metabolism in response to ischemia/reperfusion episodes of variable severity | |
33 | Sridhar Seshan Spatiotemporal analysis of dominant frequencies and phase singularities during sympathetic nervous stimulation in rabbit hearts. | |
34 | Michael Clerx Hypokalemia and atrial cell electrophysiology: a complicated relationship | |
35 | Joe Powers Cardiac-specific deletion of Filamin C in adult mice causes contractile deficits without affecting calcium handling | |
36 | Christopher Marcotte Reconstructing unobserved cardiac wave structures from experimental recordings: verification, model error, and fiber structure. | |
37 | Alejandra D. Herrera Reyes Non-stationary noise analysis of whole-cell currents from hERG expression systems | |
38 | Daniel Goldman A two-compartment continuum model applied to capillary network oxygen transport in the normal and infarcted myocardium | |
39 | Zhilin Qu Organization and dynamics of pacemakers in noisy excitable media |